- GAMING HEADSETS
- MOUSES
- KEYBOARDS
- UPS
- GAMING CHAIRS
- MOUSEPADS
- MICROPHONES
- CONTROLLERS AND JOYSTICKS
- MONITORS SUPPORT
- POWERBANKS
- BAGS AND BACKPACKS
- NETWORK & CONNECTION
- WEBCAMS
- RACKS
- EXTERNAL DISK
- EXTERNAL STORAGE & USB'S
- CABLES AND ADAPTERS
- DATASHOW PROJECTOR
- THERMAL PASTE
- COMBO
- PC DESKs - TABLE's
- OTHER






FAN INTEL AFOX 95W BRONZE
د.ج 1.450,00

DELL VOSTRO 3910
د.ج 72.500,00 – د.ج 87.500,00
DAHUA RAM 8/16GB 3200MHZ C300U16G32
د.ج 4.100,00 – د.ج 6.500,00
Description
DAHUA RAM 8/16GB 3200MHZ C300U16G32
DAHUA RAM 8/16GB 3200MHz: Explore the pinnacle of performance and reliability with our cutting-edge DDR4 memory module. Optimized for speed and stability, it’s the perfect companion for demanding computing tasks
FEATURES of DAHUA RAM 8/16GB 3200MHZ
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-DDR-C300S16G26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 8GB /16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SODIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | DDR4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Latency | CL19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 2666 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Pins | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +70 °C (+32 °F to 158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 20 °C to +85 °C (-4 °F to +185 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 25%–85% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 69.6 mm × 30 mm × 3.58 mm (2.74″ × 1.18″ × 0.14″)① | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 165 mm × 51 mm × 16.5 mm (6.50″ × 2.01″ × 0.65″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 8.5 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 36 g (0.08 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information | Note: ①The thickness is calculated at the thickest point. 1. For different batches of products, memory chips of different brands and models will be used. All chips have been strictly tested to ensure quality. Chip brand and testing results of third-party softwares cannot be the basis for whether the product is genuine. 2. For products with the same capacity, there are 8 chips and 16 chips, which will be shipped randomly according to the inventory. 3. For memory modules of the same generation, the operating frequency is backward compatible. For example, the frequency of DDR4 includes 2400, 2666, 3000 and more. The memory module with the frequency of 3000 can be used in motherboards supporting 2666 or 2400 with lower frequency. |
Additional information
Reviews (0)
Be the first to review “DAHUA RAM 8/16GB 3200MHZ C300U16G32” Cancel reply
Shipping & Delivery

WARRANTY & RETURN POLICY
Related products
RAM DDR3 4GB pc3 laptop (multimarque)

Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.