AMD Ryzen 5 5600 TRAY Desktop Processor
د.ج 23.500,00
CASQUE HyperX Cloud III WIRELESS
د.ج 41.800,00
ECRAN DAHUA LM24/27-E231 165HZ 1MS IPS
د.ج 34.000,00 – د.ج 42.000,00
Description
ECRAN DAHUA LM24-E231 165HZ 1MS IPS
ECRAN DAHUA LM24/27-E231 165HZ1MS IPS
FHD IPS Monitor
Enhance Your Viewing Experience with Dahua: Whether you’re a gamer, content creator, or professional user, the ECRAN DAHUA LM24/27-E231 165HZ 1MS IPS is the perfect companion for unlocking your full potential. Immerse yourself in stunning visuals, experience buttery-smooth performance, and elevate your productivity with this feature-packed monitor from Dahua.
Energy-Efficient Design: At Dahua, we’re committed to sustainability and energy efficiency. The Ecran E231 is ENERGY STAR certified and incorporates eco-friendly materials and power-saving features to help reduce your carbon footprint without compromising on performance.
> The 1920*1080 resolution produces clearer and more vivid pictures;
> IPS panel for wide viewing angles with 3-sided frameless design;
> Wide color gamut, 100% sRGB, 85% NTSC, 85% DCI-P3, 80% Adobe RGB. It meets the designer’s demand of image texture;
> 178°H/178°V extra-wide viewing angle for all-round viewing performance;
> Adaptive sync can effectively solve picture lagging and tearing problems;
> 1ms fast response time with no image blurring or ghosting;
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-E231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8″ / 27″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 300nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 100% sRGB, 85% NTSC, 85% DCI-P3, 80% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 1ms(OD)-Fast IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 165Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | DP1.2×1,HDMI 1.4×2,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 2.5A |
Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | TYP. 23W, MAX. 33 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.9kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5.6kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Angles | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel(angle) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D) | 539.6*321.3*64.6mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 649*172*443mm |
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | DP cable,Adapter,Power cable,Stand,Base |
Additional information
Désignation | |
---|---|
Model- |
LM24/27-E231 |
Brand | |
Screen size | , |
Screen technology | |
Max resolution |
1920 x 1080 pixels |
Max frequency |
165Hz |
Response time | |
Video Connectivity |
DISPLAY PORT ,HDMI |
Monitor format |
16/9 |
Brightness |
300 cd/m² |
Contrast |
1000 /1 |
Pivot |
Yes |
Touch screen |
No |
Color- |
Black |
HDMI standard |
1.4 |
Height-adjustable stand |
NO |
Reviews (0)
Be the first to review “ECRAN DAHUA LM24/27-E231 165HZ 1MS IPS” Cancel reply
Shipping & Delivery
WARRANTY & RETURN POLICY
Reviews
There are no reviews yet.