NVMe M.2 1TB KINGSTON FURY PCIe 4.0
Kingston FURY Renegade PCIe 4.0 NVMe M.2 SSD
For gamers, enthusiasts and high-power users
Kingston FURY™ Renegade PCIe 4.0 NVMe M.2 SSD provides cutting-edge performance in high capacities for gaming and hardware enthusiasts seeking extreme performance for PC builds and upgrades. By leveraging the latest Gen 4×4 NVMe controller and 3D TLC NAND, Kingston FURY Renegade SSD offers blazing speeds of up to 7,300/7,000MB/s1 read/write and up to 1,000,000 IOPS1 for amazing consistency and exceptional gaming experience. From game and application loading times to streaming and capturing, give your system a boost in overall responsiveness.
With better heat management comes better stability during peak performance. The slim M.2 combined with a low profile, graphene aluminium heat spreader is optimised for intense usage in gaming laptops and desktops. The optional heatsink model delivers an additional layer of thermal dispersion so when the game heats up, your PS5™ console stays cool. Kingston FURY Renegade SSD matches the top-tier performance of the Kingston FURY Renegade memory line to produce the ultimate team that will keep you at the top of your game.
Features
-
Incredible PCIe Gen 4×4 NVMe performance
-
Available with heatsink or low-profile heat spreader
-
Slim M.2 2280 form factor
-
High capacities of up to 4TB2
-
PS5™ ready
Level up with PCIe 4.0 NVMe
Maximise your motherboard
More space to play
Low-profile graphene aluminium heat spreader
PS5™ ready
Game-changing storage designed to maximise your play. Optional integrated aluminium heatsink model provides an additional layer of thermal dispersion to cool the drive and maintain peak performance.
Form factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities2 | 500GB, 1TB, 2TB, 4TB |
Controller | Phison E18 |
NAND | 3D TLC |
Sequential read/write1 | 500GB – 7,300/3,900MB/s 1TB – 7,300/6,000MB/s 2TB – 7,300/7,000MB/s 4TB – 7,300/7,000MB/s |
Random 4K read/write1 | 500GB – up to 450,000/900,000 IOPS 1TB – up to 900,000/1,000,000 IOPS 2TB – up to 1,000,000/1,000,000 IOPS 4TB – up to 1,000,000/1,000,000 IOPS |
Total Bytes Written (TBW)3 | 500GB – 500TBW 1TB – 1.0PBW 2TB – 2.0PBW 4TB – 4.0PBW |
Power consumption | 500GB – 50mW idle / 0.34W avg / 2.7W (MAX) read / 4.1W (MAX) write 1TB – 50mW idle / 0.33W avg / 2.8W (MAX) read / 6.3W (MAX) write 2TB – 50mW idle / 0.36W avg / 2.8W (MAX) read / 9.9W (MAX) write 4TB – 50mW idle / 0.36W avg / 2.7W (MAX) read / 10.2W (MAX) write |
Storage temperature | -40°C~85°C |
Operating Tempetemperaturerature | 0°C~70°C |
Dimensions | Heat spreader: 80mm x 22mm x 2.21mm (500GB-1TB) 80mm x 22mm x 3.5mm (2TB-4TB) Heatsink: 80mm x 23.67mm x 10.5mm |
Weight | Heat spreader: 500GB-1TB – 7g 2TB-4TB – 9.7g Heatsink: 500GB-1TB – 32.1g 2TB-4TB – 34.9g |
Vibration operating | 2.17G peak (7-800Hz) |
Vibration non-operating | 20G peak (20-1000Hz) |
MTBF | 2,000,000 hours |
Warranty/Support4 | Limited 5-year warranty with free technical support |
Reviews
There are no reviews yet.