SSD 2TB KINGSTON KC600
SSD 2TB KINGSTON KC600
KC600 2.5″ and mSATA SSDHardware-based self-encrypting drive with 3D TLC NAND
-
Remarkable performance
-
Features the latest 3D TLC NAND technology
-
Supports a full security suite (TCG Opal 2.0, AES 256-bit, eDrive)
-
Available in range of full capacities
Key Features
Remarkable Performance
Using the latest 3D TLC NAND technology, it enables read/write speeds up to 550/520MB/s1.
Multiple capacities
KC600 is available in a range of full capacities from 256GB to 2TB1
- SATA Rev 3.0
- XTS-AES 256-bit encryption, TCG Opal 2.0, eDrive
- 3D TLC NAND technology
- Up to 550MB/s read, 500MB/s write
Form Factor | 2.5″ |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards capability to SATA Rev 2.0 (3Gb/s) |
Capacities2 | 256GB, 512GB, 1024GB, 2048GB |
Controller | SM2259 |
NAND | 3D TLC |
Encrypted | XTS-AES 256-bit encryption |
Sequential Read/Write1 | 256GB — up to 550/500MB/s 512GB–2048GB — up to 550/520MB/s |
Maximum 4K Read/Write1 | up to 90,000/80,000 IOPS |
Power Consumption | 0.06W idle / 0.2W avg / 1.3W (MAX) read / 3.2W (MAX) write |
Dimensions | 100.1mm x 69.85mm x 7mm |
Weight | 40g |
Operating temperature | 0°C~70°C |
Storage temperature | -40°C~85°C |
Vibration operating | 2.17G Peak (7-800Hz) |
Vibration non-operating | 20G Peak (10-2000Hz) |
Life expectancy | 2 millions hours MTBF |
Warranty/support3 | Limited 5-year warranty with free technical support |
Total Bytes Written (TBW)4 | 256GB — 150TB 512GB — 300TB 1024GB — 600TB 2048GB — 1200TB |
Reviews
There are no reviews yet.